Monthly Seasonally Adjusted Labor Force, Employment and Unemployment data in Bucks County for June 2016
Labor Force | County | PA |
Civilian labor force | 346,200 | 6,537,000 |
Employed | 339,900 | 6,173,000 |
Unemployed | 15,400 | 364,000 |
Unemployment rate | 4.4% | 5.6% |
Source: Center for Workforce Information & Analysis | ||
Income | County | PA |
Per Capita Personal Income1 | $56,678 | $45,083 |
Total Personal Income (in thousands)1 | $35,540,352 | $575,424,657 |
Median Household Income (2012 dollars)2 | $76,859 | $52,267 |
Median Family Income (2012 dollars)2 | $93,311 | $65,980 |
1 Bureau of Economic Analysis - 2012
2 U.S. Census Bureau 2008-2012 American Community Survey
Employment and Wages by Industry Sector1
NAICS Industry Sector | Employer Units | Employment | County Wage | PA Wage | |
Total, All Industries | 19,479 | 247,492 | $46,772 | $48,397 | |
11 | Agriculture, Forestry, Fishing & Hunting | 68 | 397 | $31,815 | $30,057 |
21 | Mining | 16 | 182 | $46,138 | $75,929 |
22 | Utilities | 15 | 447 | $172,227 | $101,879 |
23 | Construction | 2,214 | 13,210 | $59,949 | $56,084 |
31-33 | Manufacturing | 1,090 | 27,455 | $60,320 | $56,394 |
42 | Wholesale Trade | 1,437 | 13,508 | $67,816 | $70,858 |
44-45 | Retail Trade | 2,352 | 36,460 | $28,072 | $25,661 |
48-49 | Transportation & Warehousing | 476 | 5,447 | $43,569 | $40,526 |
51 | Information | 266 | 5,053 | $67,063 | $67,599 |
52 | Finance & Insurance | 1,142 | 7,775 | $69,878 | $79,097 |
53 | Real Estate & Rental & Leasing | 537 | 2,529 | $46,922 | $51,135 |
54 | Professional & Technical Services | 2,372 | 14,083 | $74,647 | $82,425 |
55 | Management of Companies & Enterprises | 177 | 3,956 | $103,797 | $114,485 |
56 | Admin/Support, Waste Mgmt/Remediation Services | 1,242 | 13,065 | $37,144 | $31,951 |
61 | Educational Services | 243 | 4,200 | $40,056 | $51,278 |
62 | Health Care & Social Assistance | 2,285 | 41,058 | $42,533 | $44,378 |
71 | Arts, Entertainment & Recreation | 261 | 6,032 | $21,811 | $29,603 |
72 | Accommodation & Food Services | 1,302 | 19,857 | $15,923 | $15,852 |
81 | Other Services, except Public Administration | 1,616 | 9,097 | $28,957 | $28,743 |
99 | Unclassified | 0 | 0 | N/A | 0 |
Federal Government | 69 | 1,106 | $65,220 | $68,245 | |
State Government | 32 | 1,035 | $47,192 | $53,073 | |
Local Government | 271 | 21,538 | $53,774 | $45,319 |
1 2012 Annual Average
2 County total includes Private, Federal, State and Local Government
Average Annual Wages by Major Occupational Group1
Major Occupational Group | County Wage | PA Wage |
Total, All Occupations | $45,770 | $45,280 |
Management Occupations | $124,620 | $115,750 |
Business & Financial Operations Occupations | $69,880 | $68,080 |
Computer & Mathematical Occupations | $75,080 | $75,830 |
Architecture & EngineeringOccupations | $72,630 | $74,500 |
Life, Physical and Social ScienceOccupations | $62,940 | $67,860 |
Community & Social ServicesOccupations | $40,440 | $41,130 |
Legal Occupations | $97,520 | $100,700 |
Education, Training & Library Occupations | $53,600 | $56,170 |
Arts, Design, Entertainment, Sports & Media Occupations | $55,040 | $50,010 |
Healthcare Practitioners & Technical Occupations | $73,500 | $71,340 |
Healthcare Support Occupations | $28,540 | $27,470 |
Protective Service Occupations | $51,640 | $41,800 |
Food Preparation & Serving Related Occupations | $21,350 | $21,620 |
Building & Ground Cleaning & Maintenance Occupations | $28,990 | $26,710 |
Personal Care & Service Occupations | $25,970 | $24,030 |
Sales & Related Occupations | $48,120 | $38,780 |
Office & Administrative Support Occupations | $35,500 | $34,660 |
Farming, Fishing & Forestry Occupations | $27,400 | $29,800 |
Construction & Extraction Occupations | $48,590 | $46,190 |
Installation, Maintenance & Repair Occupations | $45,550 | $43,080 |
Production Occupations | $39,450 | $36,610 |
Transportation & Material Moving Occupations | $34,520 | $33,650 |
Military Specific Occupations | N/A | N/A |