1st Quarter, 2020
Combined Government Ownerships
Rank | Name of Employer | Rank | Name of Employer |
1 | Giant Food Stores LLC | 26 | Central Bucks Family YMCAHome Depot USA, Inc |
2 | Central Bucks School District | 27 | Always Best Care |
3 | Bucks County | 28 | Acme Markets, Inc. |
4 | St. Mary Medical Center | 29 | Care and Help Home Care |
5 | Doylestown Hospital | 30 | Aurora Home Care, Inc |
6 | Northtec LLC | 31 | Target Corporation |
7 | Woods Services | 32 | Prime Healthcare Services Lower Bucks |
8 | Wal-Mart Associates, Inc. | 33 | Quakertown Community School Dist. |
9 | Pennsbury School District | 34 | Lowes Home Centers, Inc. |
10 | Grand View Health | 35 | Aria Health |
11 | Council Rock School District | 36 | Vitacare Home Health, Inc |
12 | Home Depot USA Inc | 37 | Fidelity Home Health Care |
13 | All American Home Care, LLC | 38 | Vertical Screen, Inc. |
14 | Neshaminy School District | 39 | Sesame Place |
15 | Bensalem Township School District | 40 | Pennsylvania CVS Pharmacy LLC |
16 | Wawa, Inc. | 41 | Delaware Valley University |
17 | Pennridge School District | 42 | Bayada Home Healthcare, LLC |
18 | Federal Government | 43 | Caresense Health, LLC |
19 | Buck County Community College | 44 | Kohl's Departmentc Stores, Inc. |
20 | Greenwood Table Games Servs, Inc. | 45 | Greenwood Gaming Services Co |
21 | State Government | 46 | U-Haul Co of Pennsylvania |
22 | Bucks County Intermediate Unit | 47 | Marmaxx Operating Corporation |
23 | Ann's Choice | 48 | Wegmans Food Market Inc. |
24 | Bristol Township School District | 49 | International SOS Assistance inc |
25 | Centennial School District | 50 | Philadelphia Police & Fire FCU |
Source: Quarterly Census of Employment and Wages