4th Quarter, 2018
Combined Government Ownerships
Rank | Name of Employer | Rank | Name of Employer |
1 | Central Bucks School District | 26 | Home Depot USA, Inc |
2 | Giant Food Stores LLC | 27 | Ann's Choice, Inc. |
3 | Doylestown Hospital | 28 | Acme Markets, Inc. |
4 | St. Mary Medical Center | 29 | Kohl's Departmentc Stores, Inc. |
5 | Bucks County | 30 | Sesame Place |
6 | Northtec LLC | 31 | Thrift Drug, Inc. |
7 | Woods Services | 32 | Comcast Cablevision Corp. (PA) |
8 | Wal-Mart Associates, Inc. | 33 | Central Bucks Family YMCA |
9 | Pennsbury School District | 34 | Quakertown Community School Dist. |
10 | Excel Companion Care LLC | 35 | Aurora Home Care, Inc |
11 | Grand View Health | 36 | All American Home Care, LLC |
12 | Council Rock School District | 37 | Ashfield Healthcare LLC |
13 | Wawa, Inc | 38 | Source4Teachers LLC |
14 | Neshaminy School District | 39 | Prime Healthcare Services Lower Bucks |
15 | Federal Government | 40 | Vertical Screen, Inc. |
16 | Bensalem Township School Distric | 41 | Vitacare Home Health, Inc |
17 | Pennridge School District | 42 | Pennsylvania CVS Pharmacy LLC |
18 | Greenwood Table Games Servs, Inc. | 43 | Lowes Home Centers, Inc. |
19 | State Government | 44 | Aria Health |
20 | Always Best Care | 45 | Caresense Health, LLC |
21 | Bristol Township School District | 46 | Bayada Home Healthcare, LLC |
22 | Target Corporation | 47 | Marmaxx Operating Corporation |
23 | Bucks County Intermediate | 48 | Fidelity HOme Health Care |
24 | Centennial School District | 49 | U-Haul Co of Pennsylvania |
25 | Buck County Community College | 50 | Publicist Touchpiont Solutions |
Source: Quarterly Census of Employment and Wages, May 2019, Center for Workforce Information & Analysis