1st Quarter, 2021
Combined Government Ownerships
Rank | Name of Employer | Rank | Name of Employer |
1 | Giant Food Stores LLC | 26 | Ann's Choice |
2 | Central Bucks School District | 27 | Target Corporation |
3 | Doylestown Hospital | 28 | Always Best Care |
4 | Bucks County | 29 | Lowes Home Centers, Inc. |
5 | St. Mary Medical Center | 30 | Fidelity Home Health Care |
6 | Northtec LLC | 31 | Prime Healthcare Services Lower Bucks |
7 | Wal-Mart Associates, Inc. | 32 | Quakertown Community School Dist. |
8 | Pennsbury School District | 33 | Aria Health |
9 | Grand View Health | 34 | Vitacare Home Health, Inc |
10 | Woods Services | 35 | Pennsylvania CVS Pharmacy LLC |
11 | Council Rock School District | 36 | Marmaxx Operating Corporation |
12 | Home Depot USA Inc | 37 | Vertical Screen, Inc. |
13 | Wawa, Inc. | 38 | U-Haul Co of Pennsylvania |
14 | Neshaminy School District | 39 | Caresense Health, LLC |
15 | State Government | 40 | Bayada Home Healthcare, LLC |
16 | Federal Government | 41 | All american Home Care LLC |
17 | Pennridge School District | 42 | Wegmans Food Market Inc. |
18 | Bensalem Township School District | 43 | Censlar FSB |
19 | Buck County Community College | 44 | Central Bucks Family YMCA |
20 | Bucks County Intermediate Unit | 45 | Sesame Place |
21 | Parx Casino | 46 | Philadelphia Police & Fire FCU |
22 | Acme Markets, Inc. | 47 | Worth & Company Inc |
23 | Centennial School District | 48 | Parx Casino |
24 | Bristol Township School District | 49 | Via Affiliates |
25 | Aurora Home Care, Inc | 50 | Langhorne Physician Services Inc |
Source: Quarterly Census of Employment and Wages, released August 2021